Player Profile
Panagiotis (peter) Kostogiannis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-26 | 4 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 77 |
| Sat 25/Mar | Geelong Rangers FC | 0 | 0 | 0 | 1 | 0 | 65 |
| Sat 1/Apr | Hume United FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 15/Apr | FC Clifton Hill | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Apr | Western Suburbs SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 6/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 61 |
| Fri 2/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 17/Jun | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Western Suburbs SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Lalor United Senior FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 19/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Albion Rovers FC | 1 | 0 | 0 | 0 | 72 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West Reserves | 2024 | 20 | 2024-09-07 | 4 | 1 | |
| Epping City SC | 2024 | 20 | 2024-09-07 | 4 | 1 | |
| Dockerty Cup | 2024 | 1 | 2024-02-10 | |||
| Epping City SC | 2024 | 1 | 2024-02-10 | |||
| Men's State League 2 North-West Reserves | 2023 | 20 | 2023-08-26 | 4 | 2 | |
| Epping City SC | 2023 | 20 | 2023-08-26 | 4 | 2 | |
| Men's State League 2 North-West | 2023 | 1 | 2023-08-12 | |||
| Epping City SC | 2023 | 1 | 2023-08-12 | |||
| Men's State League 4 North Reserves | 2022 | 22 | 2022-08-20 | 6 | 2 | |
| Darebin United SC | 2022 | 22 | 2022-08-20 | 6 | 2 | |
| Men's State League 4 North | 2022 | 2 | 2022-05-07 | |||
| Darebin United SC | 2022 | 2 | 2022-05-07 | |||
| Men's State League 4 North Reserves | 2019 | 1 | 2019-06-22 | 1 | ||
| Darebin United SC | 2019 | 1 | 2019-06-22 | 1 | ||
| Men's State League 4 North | 2019 | 4 | 2019-08-03 | 1 | ||
| Darebin United SC | 2019 | 4 | 2019-08-03 | 1 |
