Player Profile
Orlando Soto
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 16 | 6 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 16/Apr | Altona East Phoenix SC | 1 | 0 | 0 | 0 | 0 | 46 |
| Sat 23/Apr | Geelong Rangers FC | 1 | 0 | 0 | 0 | 0 | 57 |
| Sat 30/Apr | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Mill Park SC | 1 | 0 | 0 | 0 | 80 | 0 |
| Fri 13/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 82 |
| Sat 21/May | Albion Rovers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 27/May | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 2/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 1 | 0 | 79 |
| Sat 9/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Hume United FC | 2 | 0 | 0 | 0 | 0 | 67 |
| Sat 23/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Upfield SC | 0 | 0 | 0 | 0 | 0 | 71 |
| Fri 12/Aug | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Wed 17/Aug | Hume Bulls FC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 20/Aug | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 6 | 9 | ||
| Laverton FC | 2025 | 6 | 9 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 12 | 2 | 3 | |
| Laverton FC | 2025 | 12 | 2 | 3 | |
| Men's State League 3 North-West Reserves | 2024 | 5 | 4 | ||
| Laverton FC | 2024 | 5 | 4 | ||
| Men's State League 3 North-West | 2024 | 6 | 2 | 1 | |
| Laverton FC | 2024 | 6 | 2 | 1 | |
| Men's State League 2 North-West | 2023 | 4 | 1 | ||
| Epping City SC | 2023 | 4 | 1 | ||
| Men's State League 2 North-West | 2022 | 16 | 6 | 1 | |
| Epping City SC | 2022 | 16 | 6 | 1 |
