Player Profile
Michael Santopietro
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2022-08-20 | 4 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 57 |
| Sat 26/Mar | Lalor United FC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 2/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 9/Apr | Western Suburbs SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 16/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 23/Apr | Geelong Rangers FC | 0 | 0 | 0 | 1 | 57 | 0 |
| Sat 30/Apr | Hume United FC | 0 | 0 | 0 | 0 | 0 | 71 |
| Sat 7/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 68 |
| Fri 13/May | Upfield SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/May | Albion Rovers FC | 0 | 0 | 0 | 1 | 80 | 0 |
| Fri 27/May | Westgate FC | 0 | 0 | 0 | 0 | 88 | 0 |
| Sat 4/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 11/Jun | Lalor United FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Hume United FC | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 23/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 30/Jul | Upfield SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/Aug | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 17/Aug | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 7 | 3 | |
| Epping City SC | 2025 | 21 | 2025-09-06 | 7 | 3 | |
| Dockerty Cup | 2025 | 3 | 2025-04-16 | 1 | ||
| Epping City SC | 2025 | 3 | 2025-04-16 | 1 | ||
| Men's State League 3 North-West | 2024 | 21 | 2024-09-07 | 4 | 1 | |
| Epping City SC | 2024 | 21 | 2024-09-07 | 4 | 1 | |
| Men's State League 2 North-West | 2023 | 21 | 2023-08-26 | 1 | 5 | |
| Epping City SC | 2023 | 21 | 2023-08-26 | 1 | 5 | |
| Men's State League 2 North-West | 2022 | 22 | 2022-08-20 | 4 | 3 | |
| Epping City SC | 2022 | 22 | 2022-08-20 | 4 | 3 |
