Player Profile
David Barros
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 3 North-West Reserves | 2018 | 1 | |||
| Epping City SC | 2018 | 1 | |||
| Men's State League 3 North-West | 2018 | 1 | |||
| Epping City SC | 2018 | 1 | |||
| Men's State League 3 North-West | 2017 | 2 | |||
| Epping City SC | 2017 | 2 | |||
| Zagame's Men's State League 4 North | 2016 | 13 | 8 | ||
| Epping City SC | 2016 | 13 | 8 | ||
| Zagame's Men's State League 2 North-West | 2015 | 1 | 1 | ||
| 2015 | 1 | 1 | |||
| Men's State League 2 North-West | 2013 | 13 | |||
| Whittlesea Ranges FC | 2013 | 13 |
