Player Profile
Cody Storton-French
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 7/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/Aug | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Dockerty Cup | 2025 | 1 | |||
| Peninsula Strikers Senior FC | 2025 | 1 | |||
| VETO SPORTS State League Men's 2 South-East Reserves | 2025 | 9 | 1 | ||
| Peninsula Strikers Senior FC | 2025 | 9 | 1 | ||
| VETO SPORTS State League Men's 2 South-East | 2025 | 8 | |||
| Peninsula Strikers Senior FC | 2025 | 8 | |||
| VETO SPORTS State League Men's 4 South | 2025 | 6 | 2 | 1 | |
| Baxter SC | 2025 | 6 | 2 | 1 | |
| Dockerty Cup | 2024 | 1 | |||
| Peninsula Strikers Senior FC | 2024 | 1 | |||
| Men's State League 2 South-East Reserves | 2024 | 20 | 3 | 5 | |
| Peninsula Strikers Senior FC | 2024 | 20 | 3 | 5 | |
| Men's State League 2 South-East Reserves | 2023 | 18 | 2 | 7 | 1 |
| Peninsula Strikers Senior FC | 2023 | 18 | 2 | 7 | 1 |
| Men's State League 2 South-East | 2023 | 5 | |||
| Peninsula Strikers Senior FC | 2023 | 5 | |||
| Men's State League 2 South-East Reserves | 2022 | 19 | 6 | 2 | |
| Peninsula Strikers Senior FC | 2022 | 19 | 6 | 2 | |
| Men's State League 2 South-East | 2022 | 4 | 1 | 1 | |
| Peninsula Strikers Senior FC | 2022 | 4 | 1 | 1 | |
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 12 | 6 | ||
| Peninsula Strikers Senior FC | 2021 | 12 | 6 | ||
| Men's State League 3 South-East Reserves | 2018 | 14 | 4 | 2 | |
| Seaford United SC | 2018 | 14 | 4 | 2 | |
| Men's State League 3 South-East | 2018 | 9 | |||
| Seaford United SC | 2018 | 9 | |||
| Men's State League 2 South-East Reserves | 2017 | 20 | 1 | ||
| Seaford United SC | 2017 | 20 | 1 | ||
| Sportsmart Boys' South-East 18B | 2015 | 1 | |||
| Skye United FC | 2015 | 1 | |||
| Sportsmart Boys' South 16B | 2015 | 18 | 4 | ||
| Skye United FC | 2015 | 18 | 4 | ||
| Sportsmart Boys' South 15C | 2014 | 7 | 2 | ||
| Skye United FC | 2014 | 7 | 2 |
