Player Profile
Zaid Hussein
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 3 | 2023-06-03 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 20/May | Manningham Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 South-East | 2024 | 15 | 2024-08-18 | |||
| Sandringham SC | 2024 | 15 | 2024-08-18 | |||
| Metropolitan League 8 South-East | 2023 | 5 | 2023-08-27 | |||
| Swinburne FC | 2023 | 5 | 2023-08-27 | |||
| Men's State League 4 East Reserves | 2023 | 3 | 2023-06-03 | |||
| Monash City Villarreal FC | 2023 | 3 | 2023-06-03 | |||
| Metropolitan League 7 South-East | 2022 | 2 | 2022-05-01 | |||
| Glen Eira FC | 2022 | 2 | 2022-05-01 | |||
| Sportsmart Boys' South 17B | 2017 | 1 | 2017-05-21 | |||
| Brighton SC | 2017 | 1 | 2017-05-21 |
