Player Profile
Patrick Lavale
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-09-06 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 21/Mar | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Heatherton United SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 5/Apr | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 75 |
| Fri 25/Apr | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 73 | 0 |
| Fri 2/May | White Star Dandenong SC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 10/May | Ashburton United SC | 0 | 0 | 0 | 0 | 63 | 0 |
| Sat 17/May | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Greater Dandenong FC | 1 | 0 | 0 | 0 | 66 | 0 |
| Sat 31/May | Rowville Eagles SC | 1 | 0 | 0 | 0 | 65 | 0 |
| Sat 7/Jun | Middle Park FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 21/Jun | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Heatherton United SC | 0 | 0 | 0 | 0 | 53 | 0 |
| Sat 5/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 68 |
| Fri 11/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 77 |
| Sat 19/Jul | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 58 |
| Sat 2/Aug | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 38 |
| Sat 16/Aug | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 30/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan Men's Under 21A South-East | 2025 | 6 | 2025-08-24 | 3 | ||
| Croydon City Soccer Club | 2025 | 6 | 2025-08-24 | 3 | ||
| Dockerty Cup | 2025 | 4 | 2025-04-16 | 1 | ||
| Croydon City Soccer Club | 2025 | 4 | 2025-04-16 | 1 | ||
| VETO SPORTS State League Men's 3 South-East | 2025 | 22 | 2025-09-06 | 2 | ||
| Croydon City Soccer Club | 2025 | 22 | 2025-09-06 | 2 | ||
| Boys' South-East 17B | 2024 | 7 | 2024-08-18 | 8 | ||
| Manningham United Blues FC | 2024 | 7 | 2024-08-18 | 8 | ||
| Boys' Metropolitan 17A | 2024 | 8 | 2024-09-08 | 6 | ||
| Manningham United Blues FC | 2024 | 8 | 2024-09-08 | 6 |
