Player Profile
Jonathan Christopoulos
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2022-08-20 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Jun | Sunbury United FC | 1 | 0 | 0 | 0 | 0 | 9 |
| Sat 25/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 57 |
| Sat 2/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 59 |
| Mon 18/Jul | Fawkner SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 23/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 30/Jul | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 13/Aug | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 20/Aug | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 50 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West | 2025 | 20 | 2025-08-23 | 1 | 1 | |
| Diamond Valley United SC | 2025 | 20 | 2025-08-23 | 1 | 1 | |
| Men's State League 3 North-West | 2024 | 21 | 2024-09-07 | |||
| Diamond Valley United SC | 2024 | 21 | 2024-09-07 | |||
| Men's State League 3 North-West | 2023 | 20 | 2023-08-26 | |||
| Diamond Valley United SC | 2023 | 20 | 2023-08-26 | |||
| Men's State League 2 South-East Reserves | 2022 | 6 | 2022-06-04 | 1 | 3 | |
| Doncaster Rovers SC | 2022 | 6 | 2022-06-04 | 1 | 3 | |
| Men's State League 2 South-East | 2022 | 6 | 2022-05-28 | |||
| Doncaster Rovers SC | 2022 | 6 | 2022-05-28 | |||
| Men's State League 3 North-West | 2022 | 9 | 2022-08-20 | 1 | ||
| Diamond Valley United SC | 2022 | 9 | 2022-08-20 | 1 | ||
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 2 | 2021-07-30 | 3 | ||
| Doncaster Rovers SC | 2021 | 2 | 2021-07-30 | 3 | ||
| CANCELLED - Men's State League 2 South-East | 2021 | 9 | 2021-07-10 | 1 | ||
| Doncaster Rovers SC | 2021 | 9 | 2021-07-10 | 1 | ||
| Men's State League 2 South-East Reserves | 2018 | 2 | 2018-08-03 | |||
| Doncaster Rovers SC | 2018 | 2 | 2018-08-03 |
