Player Profile
Ajak Panek
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2018-09-08 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 16/Jun | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | Essendon Royals SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Jul | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/Aug | Western Suburbs SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Altona City SC | 3 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 North-West Reserves | 2019 | 1 | 2019-05-11 | |||
| North Sunshine Eagles SC | 2019 | 1 | 2019-05-11 | |||
| Men's State League 1 North-West | 2019 | 14 | 2019-07-06 | 4 | ||
| North Sunshine Eagles SC | 2019 | 14 | 2019-07-06 | 4 | ||
| Men's State League 1 North-West | 2018 | 8 | 2018-06-03 | 8 | ||
| Western Suburbs SC | 2018 | 8 | 2018-06-03 | 8 | ||
| Men's State League 1 North-West Reserves | 2018 | 1 | 2018-07-07 | |||
| North Sunshine Eagles SC | 2018 | 1 | 2018-07-07 | |||
| Men's State League 1 North-West | 2018 | 10 | 2018-09-08 | 5 | ||
| North Sunshine Eagles SC | 2018 | 10 | 2018-09-08 | 5 | ||
| Men's State League 1 North-West | 2017 | 3 | 2017-09-03 | 1 | ||
| Western Suburbs SC | 2017 | 3 | 2017-09-03 | 1 | ||
| Zagame's Men's State League 1 North-West | 2016 | 3 | 2016-04-30 | 3 | ||
| Western Suburbs SC | 2016 | 3 | 2016-04-30 | 3 | ||
| Zagame's Men's State League 1 North-West | 2015 | 9 | 2015-09-05 | 12 | ||
| Western Suburbs SC | 2015 | 9 | 2015-09-05 | 12 | ||
| Men's State League 5 West | 2013 | 10 | 2013-09-18 | 17 | ||
| Laverton FC | 2013 | 10 | 2013-09-18 | 17 | ||
| Men's Provisional League Div 2 North-West | 2012 | 8 | 2012-09-13 | 7 | 2 | |
| Laverton FC | 2012 | 8 | 2012-09-13 | 7 | 2 |
