Player Profile
Louis Ambrosi
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2024-09-07 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 13/Apr | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Mount Waverley City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Templestowe Wolves FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 11/May | Noble Suns FC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 18/May | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Lilydale Montrose United | 2 | 0 | 0 | 0 | 72 | 0 |
| Sat 22/Jun | Glen Waverley SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 29/Jun | Whitehorse United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Old Melburnians SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/Jul | East Kew FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Mount Waverley City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Templestowe Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Lilydale Montrose United | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East | 2025 | 21 | 2025-09-06 | 4 | 2 | |
| Old St Kevins Soccer Club | 2025 | 21 | 2025-09-06 | 4 | 2 | |
| Men's State League 5 East | 2024 | 18 | 2024-09-07 | 3 | 1 | |
| Old St Kevins Soccer Club | 2024 | 18 | 2024-09-07 | 3 | 1 | |
| Metropolitan League 9 South-East | 2024 | 1 | 2024-06-16 | |||
| Old St Kevins Soccer Club | 2024 | 1 | 2024-06-16 | |||
| Sportsmart Boys' North-West 14A | 2019 | 16 | 2019-09-01 | |||
| Essendon Royals SC | 2019 | 16 | 2019-09-01 | |||
| Sportsmart Boys' North 14A (DEFUNCT) | 2019 | 2 | 2019-04-14 | |||
| Essendon Royals SC | 2019 | 2 | 2019-04-14 |
