Player Profile
James Kemal
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 5 | 2019-05-04 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Mar | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | FC Clifton Hill | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 27/Apr | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 1 North-West | 2021 | 2 | 2021-03-27 | 1 | ||
| Keilor Park SC | 2021 | 2 | 2021-03-27 | 1 | ||
| Men's State League 1 North-West | 2019 | 11 | 2019-09-07 | |||
| Keilor Park SC | 2019 | 11 | 2019-09-07 | |||
| Men's State League 1 North-West Reserves | 2019 | 3 | 2019-05-11 | 1 | 1 | |
| Caroline Springs George Cross FC | 2019 | 3 | 2019-05-11 | 1 | 1 | |
| Men's State League 1 North-West | 2019 | 5 | 2019-05-04 | 1 | ||
| Caroline Springs George Cross FC | 2019 | 5 | 2019-05-04 | 1 | ||
| Boys' West 13A | 2012 | 17 | 2012-09-02 | 1 | ||
| Caroline Springs George Cross FC | 2012 | 17 | 2012-09-02 | 1 | ||
| Boys' West 14B | 2012 | 8 | 2012-08-12 | |||
| Caroline Springs George Cross FC | 2012 | 8 | 2012-08-12 |
