Player Profile
Roberto Cosner
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2014-09-20 | 2 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 29/Mar | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Newmarket Phoenix FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jun | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Epping City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 19/Jul | Meadow Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/Aug | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Aug | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Newmarket Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Sep | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Sep | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North | 2025 | 9 | 2025-07-21 | 1 | ||
| Fawkner SC | 2025 | 9 | 2025-07-21 | 1 | ||
| Dockerty Cup | 2025 | 1 | 2025-02-15 | |||
| Fawkner SC | 2025 | 1 | 2025-02-15 | |||
| Men's State League 4 North | 2024 | 18 | 2024-09-02 | 2 | ||
| Fawkner SC | 2024 | 18 | 2024-09-02 | 2 | ||
| Metropolitan League 3 North-West | 2023 | 1 | 2023-05-07 | |||
| Fawkner SC | 2023 | 1 | 2023-05-07 | |||
| Men's State League 3 North-West | 2023 | 18 | 2023-08-26 | 3 | ||
| Fawkner SC | 2023 | 18 | 2023-08-26 | 3 | ||
| Metropolitan League 5 North-West | 2022 | 3 | 2022-08-10 | 4 | ||
| Fawkner SC | 2022 | 3 | 2022-08-10 | 4 | ||
| CANCELLED - Men's State League 3 North-West | 2021 | 11 | 2021-07-10 | 5 | ||
| Moonee Ponds United SC | 2021 | 11 | 2021-07-10 | 5 | ||
| Men's State League 3 North-West | 2019 | 3 | 2019-04-08 | 1 | ||
| Moonee Ponds United SC | 2019 | 3 | 2019-04-08 | 1 | ||
| Men's State League 3 North-West | 2018 | 7 | 2018-09-08 | 1 | ||
| Moonee Ponds United SC | 2018 | 7 | 2018-09-08 | 1 | ||
| Men's State League 3 North-West | 2018 | 3 | 2018-04-14 | |||
| Fawkner SC | 2018 | 3 | 2018-04-14 | |||
| Men's State League 3 North-West | 2017 | 1 | 2017-05-01 | |||
| Fawkner SC | 2017 | 1 | 2017-05-01 | |||
| Zagame's Men's State League 4 North | 2015 | 17 | 2015-09-05 | 1 | ||
| Fawkner SC | 2015 | 17 | 2015-09-05 | 1 | ||
| Men's State League 4 North | 2014 | 20 | 2014-09-20 | 2 | 3 | |
| Fawkner SC | 2014 | 20 | 2014-09-20 | 2 | 3 | |
| Men's State League 5 North | 2013 | 4 | 2013-06-29 | 4 | ||
| Fawkner SC | 2013 | 4 | 2013-06-29 | 4 |
