Player Profile
Roberto Cosner
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 4 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/Apr | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Watsonia Heights FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Northern United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Mitchell Rangers SC | 2 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North | 2025 | 9 | 1 | ||
| Fawkner SC | 2025 | 9 | 1 | ||
| Dockerty Cup | 2025 | 1 | |||
| Fawkner SC | 2025 | 1 | |||
| Men's State League 4 North | 2024 | 18 | 2 | ||
| Fawkner SC | 2024 | 18 | 2 | ||
| Metropolitan League 3 North-West | 2023 | 1 | |||
| Fawkner SC | 2023 | 1 | |||
| Men's State League 3 North-West | 2023 | 18 | 3 | ||
| Fawkner SC | 2023 | 18 | 3 | ||
| Metropolitan League 5 North-West | 2022 | 3 | 4 | ||
| Fawkner SC | 2022 | 3 | 4 | ||
| CANCELLED - Men's State League 3 North-West | 2021 | 11 | 5 | ||
| Moonee Ponds United SC | 2021 | 11 | 5 | ||
| Men's State League 3 North-West | 2019 | 3 | 1 | ||
| Moonee Ponds United SC | 2019 | 3 | 1 | ||
| Men's State League 3 North-West | 2018 | 7 | 1 | ||
| Moonee Ponds United SC | 2018 | 7 | 1 | ||
| Men's State League 3 North-West | 2018 | 3 | |||
| Fawkner SC | 2018 | 3 | |||
| Men's State League 3 North-West | 2017 | 1 | |||
| Fawkner SC | 2017 | 1 | |||
| Zagame's Men's State League 4 North | 2015 | 17 | 1 | ||
| Fawkner SC | 2015 | 17 | 1 | ||
| Men's State League 4 North | 2014 | 20 | 2 | 3 | |
| Fawkner SC | 2014 | 20 | 2 | 3 | |
| Men's State League 5 North | 2013 | 4 | 4 | ||
| Fawkner SC | 2013 | 4 | 4 |
