Gisborne SC
Competition: Men's State League 4 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Cosgriff | Gisborne SC | 20 | 1 | 2 | |
| A Gazic | Gisborne SC | 14 | 1 | 1 | |
| A Koroneos | Gisborne SC | 22 | 1 | 1 | |
| C Eastwood | Gisborne SC | 22 | 1 | 1 | |
| D Adamo | Gisborne SC | 19 | 2 | 2 | |
| H Thompson | Gisborne SC | 14 | 6 | 2 | |
| H Taylor | Gisborne SC | 3 | |||
| J Spargo | Gisborne SC | 17 | 3 | ||
| J Mcintyre | Gisborne SC | 20 | 16 | 4 | |
| J Bubonya | Gisborne SC | 6 | 2 | ||
| J Cavoli | Gisborne SC | 1 | |||
| L Malignaggi | Gisborne SC | 21 | |||
| M Hume | Gisborne SC | 17 | 6 | 3 | |
| M Mocciaro | Gisborne SC | 7 | 3 | ||
| M Owen | Gisborne SC | 1 | |||
| M Mohamed | Gisborne SC | 18 | 6 | 1 | |
| N Moore | Gisborne SC | 15 | 1 | 1 | |
| N Pecipajkovski | Gisborne SC | 13 | 1 | ||
| N Sarmo | Gisborne SC | 18 | 1 | 1 | |
| P Matthews | Gisborne SC | 18 | 1 | 2 | |
| R Sartori | Gisborne SC | 5 | 1 | ||
| R Jackson | Gisborne SC | 1 | |||
| S Allen | Gisborne SC | 1 | |||
| S Millardship | Gisborne SC | 14 | 2 | ||
| Sean O'Callaghan | Gisborne SC | 18 | 5 | 1 | |
| S Cauchi | Gisborne SC | 2 | |||
| Tyrese Smith-Grant | Gisborne SC | 6 | 2 | 1 |
Rotate device to view more data.
Men's State League 4 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westside Strikers FC | 22 | 18 | 3 | 1 | 66 | 17 | 49 | 57 |
| 2 | Keilor Wolves SC | 22 | 18 | 1 | 3 | 76 | 35 | 41 | 55 |
| 3 | Laverton FC | 22 | 15 | 2 | 5 | 68 | 37 | 31 | 47 |
| 4 | Gisborne SC | 22 | 14 | 3 | 5 | 55 | 33 | 22 | 45 |
| 5 | Surf Coast FC | 22 | 10 | 1 | 11 | 45 | 41 | 4 | 31 |
| 6 | Greenvale United SC | 22 | 9 | 4 | 9 | 40 | 39 | 1 | 31 |
| 7 | Barnstoneworth United Football Club (VIC) | 22 | 9 | 1 | 12 | 37 | 43 | -6 | 28 |
| 8 | Melbourne City FC | 22 | 7 | 4 | 11 | 33 | 59 | -26 | 25 |
| 9 | Truganina Soccer Club Inc | 22 | 6 | 4 | 12 | 30 | 45 | -15 | 22 |
| 10 | Bell Park SC | 22 | 6 | 2 | 14 | 28 | 47 | -19 | 20 |
| 11 | Golden Plains SC | 22 | 5 | 1 | 16 | 25 | 55 | -30 | 16 |
| 12 | Spring Hills FC | 22 | 1 | 2 | 19 | 16 | 68 | -52 | 5 |
