Skye United FC
Competition: Men's State League 2 South-East Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Ponyeim | Skye United FC | 1 | |||
| A Sporys | Skye United FC | 14 | 5 | ||
| B Geurts | Skye United FC | 15 | 2 | ||
| Brandon Holden-Russell | Skye United FC | 11 | |||
| C Hope | Skye United FC | 16 | |||
| C Jeffs | Skye United FC | 9 | 1 | 1 | |
| D Atkins | Skye United FC | 16 | 2 | 1 | |
| D Castillo | Skye United FC | 17 | 1 | 2 | |
| D Jones | Skye United FC | 16 | 3 | 1 | |
| G Jeffs | Skye United FC | 5 | 2 | ||
| H Lawrence | Skye United FC | 18 | |||
| J Wilson | Skye United FC | 15 | |||
| J Crook | Skye United FC | 1 | |||
| J Martin | Skye United FC | 20 | 2 | ||
| J Costa | Skye United FC | 20 | 1 | ||
| K Rezk | Skye United FC | 18 | 2 | 1 | |
| K Sporys | Skye United FC | 15 | 1 | ||
| L Heron | Skye United FC | 1 | |||
| L Attard | Skye United FC | 18 | 3 | ||
| M Rezaie | Skye United FC | 6 | 1 | 2 | 1 |
| M Blake | Skye United FC | 4 | 2 | ||
| M E Hassan | Skye United FC | 6 | 1 | ||
| M Moawaz | Skye United FC | 17 | |||
| N Wright | Skye United FC | 4 | |||
| R Mirzaei | Skye United FC | 10 | 1 | 2 | |
| R Gill | Skye United FC | 3 | |||
| S Stevens | Skye United FC | 19 | 14 | 1 | |
| S Noor | Skye United FC | 4 | |||
| S Tsering | Skye United FC | 8 | 2 | ||
| T Mitchell | Skye United FC | 9 | |||
| Z Noor | Skye United FC | 2 |
Rotate device to view more data.
Men's State League 2 South-East Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayside Argonauts FC | 22 | 18 | 3 | 1 | 82 | 26 | 56 | 57 |
| 2 | Hampton East Brighton FC | 22 | 16 | 2 | 4 | 73 | 29 | 44 | 50 |
| 3 | Peninsula Strikers FC | 22 | 15 | 1 | 6 | 60 | 23 | 37 | 46 |
| 4 | Knox City FC Reserves | 22 | 12 | 4 | 6 | 69 | 34 | 35 | 40 |
| 5 | Mooroolbark SC | 22 | 12 | 4 | 6 | 44 | 26 | 18 | 40 |
| 6 | Bentleigh United Cobras FC | 22 | 7 | 4 | 11 | 41 | 39 | 2 | 25 |
| 7 | Berwick City SC | 22 | 6 | 6 | 10 | 30 | 46 | -16 | 24 |
| 8 | Skye United FC | 22 | 7 | 3 | 12 | 39 | 75 | -36 | 24 |
| 9 | Doncaster Rovers SC | 22 | 6 | 2 | 14 | 40 | 71 | -31 | 20 |
| 10 | North Caulfield Senior FC | 22 | 6 | 2 | 14 | 41 | 84 | -43 | 20 |
| 11 | Greater Dandenong FC | 22 | 5 | 1 | 16 | 34 | 70 | -36 | 16 |
| 12 | Chisholm United FC | 22 | 3 | 6 | 13 | 29 | 59 | -30 | 15 |
