Old Scotch SC
Competition: Men's State League 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Howard | Old Scotch SC | 21 | 1 | 1 | |
| A Voyias | Old Scotch SC | 11 | |||
| A Macdonald | Old Scotch SC | 6 | 1 | 1 | |
| A Tyler | Old Scotch SC | 1 | |||
| B Joaquin | Old Scotch SC | 16 | 2 | 1 | |
| B Plowright | Old Scotch SC | 22 | 3 | ||
| C Tyler | Old Scotch SC | 12 | |||
| D Sporle | Old Scotch SC | 2 | |||
| D Croucher | Old Scotch SC | 22 | 1 | 2 | |
| D Welford | Old Scotch SC | 15 | 1 | ||
| Finn Phelan-Naylor | Old Scotch SC | 17 | 2 | ||
| H Mcrae | Old Scotch SC | 9 | 1 | ||
| H Hackett | Old Scotch SC | 14 | 1 | 2 | |
| J Evans | Old Scotch SC | 5 | |||
| J Boeckle | Old Scotch SC | 16 | 2 | 6 | 1 |
| J Beamish | Old Scotch SC | 3 | 1 | ||
| J Yamazaki | Old Scotch SC | 20 | 1 | 3 | |
| K Jones | Old Scotch SC | 16 | 2 | ||
| K Shahak | Old Scotch SC | 3 | |||
| M Welsford | Old Scotch SC | 14 | |||
| M Beamish | Old Scotch SC | 9 | 3 | ||
| N Chaki | Old Scotch SC | 1 | |||
| N Teichmann | Old Scotch SC | 19 | 1 | 3 | |
| N Caccamo | Old Scotch SC | 7 | |||
| R Crisp | Old Scotch SC | 7 | 1 | ||
| S Jovanovic | Old Scotch SC | 17 | 3 | 1 | |
| S Shearer | Old Scotch SC | 22 | 2 | 3 | |
| S Fuakmi | Old Scotch SC | 15 | 1 | 1 | |
| S Tateishi | Old Scotch SC | 10 | 1 | ||
| T Shuin | Old Scotch SC | 16 | 1 | 1 | |
| W Moran | Old Scotch SC | 1 |
Rotate device to view more data.
Men's State League 1 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eltham Redbacks FC | 22 | 16 | 2 | 4 | 50 | 23 | 27 | 50 |
| 2 | Springvale White Eagles FC | 22 | 15 | 3 | 4 | 53 | 25 | 28 | 48 |
| 3 | South Springvale FC | 22 | 14 | 4 | 4 | 46 | 26 | 20 | 46 |
| 4 | Banyule City SC | 22 | 14 | 3 | 5 | 43 | 27 | 16 | 45 |
| 5 | Malvern City FC | 22 | 12 | 4 | 6 | 39 | 23 | 16 | 40 |
| 6 | Mazenod Football Club | 22 | 8 | 6 | 8 | 38 | 37 | 1 | 30 |
| 7 | Mornington SC | 22 | 7 | 4 | 11 | 38 | 37 | 1 | 25 |
| 8 | Old Scotch SC | 22 | 7 | 2 | 13 | 21 | 42 | -21 | 23 |
| 9 | Collingwood City FC | 22 | 5 | 6 | 11 | 38 | 46 | -8 | 21 |
| 10 | Brandon Park SC | 22 | 4 | 7 | 11 | 31 | 40 | -9 | 19 |
| 11 | Gippsland United FC | 22 | 3 | 8 | 11 | 28 | 37 | -9 | 17 |
| 12 | Casey Comets FC | 22 | 2 | 1 | 19 | 16 | 78 | -62 | 7 |
