Westgate FC
Competition: Men's State League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Martinez | Westgate FC | 6 | 2 | ||
| A Petrovski | Westgate FC | 12 | 7 | ||
| A Jovicic | Westgate FC | 1 | |||
| A Voutianitis | Westgate FC | 2 | |||
| A Marafioti | Westgate FC | 2 | 1 | ||
| B Butler | Westgate FC | 1 | |||
| B Eftimoski | Westgate FC | 11 | |||
| C Cil | Westgate FC | 6 | 1 | ||
| C Bailey | Westgate FC | 6 | |||
| C Nyok | Westgate FC | 10 | 2 | ||
| D Ajing | Westgate FC | 6 | 2 | ||
| D Eftimoski | Westgate FC | 3 | |||
| D Aleksic | Westgate FC | 8 | 8 | ||
| G Fakos | Westgate FC | 3 | |||
| J Gozel | Westgate FC | 1 | |||
| J Neskovski | Westgate FC | 2 | |||
| J Macrae | Westgate FC | 4 | 2 | ||
| J Durkic | Westgate FC | 3 | |||
| K Hubiak | Westgate FC | 7 | 5 | ||
| M Sesay | Westgate FC | 4 | |||
| M Savic | Westgate FC | 11 | 3 | ||
| M Medjedovic | Westgate FC | 6 | |||
| N Vouloumanos | Westgate FC | 11 | |||
| N Cuello | Westgate FC | 7 | 1 | ||
| R Ferguson | Westgate FC | 8 | |||
| R Pagnoccolo | Westgate FC | 10 | |||
| S Bechaud | Westgate FC | 9 | |||
| S Dimcevski | Westgate FC | 9 | 3 | ||
| S Thomson | Westgate FC | 1 | |||
| Tou-Yeng Yang | Westgate FC | 8 | |||
| V Pavlovic | Westgate FC | 3 | 3 |
Rotate device to view more data.
Men's State League 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whittlesea United SC | 22 | 15 | 4 | 3 | 57 | 24 | 33 | 49 |
| 2 | Brimbank Stallions FC | 22 | 14 | 5 | 3 | 66 | 29 | 37 | 47 |
| 3 | Corio SC | 22 | 12 | 6 | 4 | 36 | 26 | 10 | 42 |
| 4 | Albion Rovers FC | 22 | 13 | 2 | 7 | 36 | 32 | 4 | 41 |
| 5 | Westgate FC | 22 | 13 | 1 | 8 | 44 | 20 | 24 | 40 |
| 6 | FC Melbourne SRBIJA | 22 | 10 | 4 | 8 | 35 | 32 | 3 | 34 |
| 7 | Hume United FC | 22 | 10 | 4 | 8 | 25 | 26 | -1 | 34 |
| 8 | Altona East Phoenix SC | 22 | 6 | 5 | 11 | 22 | 32 | -10 | 23 |
| 9 | Geelong Rangers FC | 22 | 7 | 2 | 13 | 29 | 43 | -14 | 23 |
| 10 | Mill Park SC | 22 | 6 | 2 | 14 | 32 | 39 | -7 | 20 |
| 11 | Westvale Olympic FC | 22 | 5 | 2 | 15 | 25 | 53 | -28 | 17 |
| 12 | Diamond Valley United SC | 22 | 1 | 3 | 18 | 12 | 63 | -51 | 6 |
