Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Brooks | 10 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
A Bryant | 8 | 0-0 | 0-0 | 0-0 | |||||||||
A Bergamin | 1 | 2025-06-28 | 0-1 | 0-1 | 0-Tungamah | ||||||||
A Tricarico | 9 | 2025-04-05 | 0-3 | 0-1 | 0-Waaia Recreation Reserve | ||||||||
B Armstrong | 7 | 2025-04-05 | 0-3 | 0-1 | 0-Waaia Recreation Reserve | 1 | |||||||
B Coates | 11 | 2025-05-03 | 0-7 | 0-2 | 0-Mathoura Recreation Reserve | 4 | |||||||
C L Daly | 11 | 2025-05-10 | 0-21 | 0-6 | 0-Blighty Recreation Reserve | 39 | |||||||
C Burrows | 11 | 2025-05-03 | 0-43 | 0-9 | 0-Mathoura Recreation Reserve | 8 | |||||||
C Brown | 10 | 2025-04-26 | 0-47 | 0-10 | 0-Waaia Recreation Reserve | 16 | |||||||
D Blake | 9 | 2025-04-26 | 0-12 | 0-2 | 0-Waaia Recreation Reserve | 11 | |||||||
D Cornick | 11 | 0-0 | 0-0 | 0-0 | |||||||||
H Walker | 11 | 2025-04-26 | 0-15 | 0-3 | 0-Waaia Recreation Reserve | 18 | |||||||
H Hixon | 6 | 0-0 | 0-0 | 0-0 | |||||||||
J Carpenter | 11 | 2025-04-26 | 0-11 | 0-3 | 0-Waaia Recreation Reserve | 14 | |||||||
J Clarke | 8 | 2025-04-12 | 0-6 | 0-1 | 0-Katunga Recreation Reserve | ||||||||
J Trower | 11 | 2025-05-10 | 0-3 | 0-2 | 0-Blighty Recreation Reserve | 30 | |||||||
K Johnston | 11 | 0-0 | 0-0 | 0-0 | |||||||||
L Wright | 11 | 2025-05-17 | 0-4 | 0-1 | 0-Waaia Recreation Reserve | 4 | |||||||
M Bergamin | 10 | 0-0 | 0-0 | 0-0 | 37 | ||||||||
M Cleeland | 11 | 0-0 | 0-0 | 0-0 | |||||||||
S Trower | 11 | 2025-05-03 | 0-2 | 0-2 | 0-Mathoura Recreation Reserve | 14 | |||||||
S Greenway | 8 | 2025-05-24 | 0-3 | 0-1 | 0-Memorial Park Deniliquin | 20 | |||||||
T Belford | 8 | 2025-04-05 | 0-2 | 0-1 | 0-Waaia Recreation Reserve | 4 | |||||||
W Trower | 8 | 2025-04-26 | 0-10 | 0-3 | 0-Waaia Recreation Reserve | ||||||||
W Foster | 8 | 2025-05-17 | 0-2 | 0-1 | 0-Waaia Recreation Reserve | 8 |
0