Caramut
Competition: 2019 Cervus Equipment Seniors
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Tebble | 11 | 0-0 | 0-0 | 0-0 | |||||||||
| A Lehmann | 15 | 2019-05-04 | 0-9 | 0-4 | 0-Willaura | 44 | |||||||
| A Dwyer | 17 | 2019-04-27 | 0-3 | 0-1 | 0-Caramut | 39 | |||||||
| A Johnstone | 17 | 2019-08-17 | 0-15 | 0-4 | 0-Alexandra Oval Ararat | 1 | |||||||
| B Beggs | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| B Swinton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Burgess | 14 | 2019-05-11 | 0-4 | 0-1 | 0-Caramut | 10 | |||||||
| B Conheady | 10 | 0-0 | 0-0 | 0-0 | |||||||||
| C Woodbridge | 5 | 2019-06-15 | 0-2 | 0-1 | 0-Caramut | ||||||||
| C Noonan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Leonard | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Boyle | 1 | 2019-05-04 | 0-4 | 0-4 | 0-Willaura | ||||||||
| D Scanlon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Frith | 9 | 2019-06-15 | 0-1 | 0-1 | 0-Caramut | ||||||||
| F Canobie | 7 | 2019-05-18 | 0-1 | 0-1 | 0-Penshurst | 3 | |||||||
| J Smit | 14 | 2019-08-17 | 0-1 | 0-1 | 0-Alexandra Oval Ararat | ||||||||
| J Barling | 17 | 2019-06-15 | 0-17 | 0-8 | 0-Caramut | 12 | |||||||
| James Coghlan-West | 17 | 2019-07-20 | 0-9 | 0-2 | 0-Mininera | 45 | |||||||
| J Kinna | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Templeton | 17 | 2019-07-27 | 0-6 | 0-2 | 0-Caramut | 19 | |||||||
| J Burgess | 5 | 2019-06-22 | 0-2 | 0-1 | 0-Hawkesdale | ||||||||
| J Dumesny | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Boylan | 8 | 2019-06-15 | 0-2 | 0-1 | 0-Caramut | ||||||||
| J Sheen | 8 | 2019-05-18 | 0-4 | 0-2 | 0-Penshurst | ||||||||
| J Lenehan | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| J Stapleton | 17 | 2019-06-15 | 0-46 | 0-7 | 0-Caramut | 79 | |||||||
| K Russell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Boyle | 3 | 2019-08-17 | 0-5 | 0-4 | 0-Alexandra Oval Ararat | ||||||||
| L Austin | 4 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| L Tebble | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Wale | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Price | 17 | 2019-06-15 | 0-20 | 0-5 | 0-Caramut | 2 | |||||||
| M Payne | 16 | 2019-08-17 | 0-4 | 0-4 | 0-Alexandra Oval Ararat | 27 | |||||||
| M Pegg | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| M Tebble | 6 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| M V D Mark | 7 | 2019-06-01 | 0-7 | 0-3 | 0-Caramut | 2 | |||||||
| N Surkitt | 10 | 2019-07-13 | 0-1 | 0-1 | 0-Glenthompson | 9 | |||||||
| N Frith | 17 | 2019-06-15 | 0-14 | 0-4 | 0-Caramut | 7 | |||||||
| N Walker | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| P Edwards | 15 | 2019-06-15 | 0-4 | 0-2 | 0-Caramut | 19 | |||||||
| R Skelton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Edwards | 5 | 2019-08-17 | 0-2 | 0-2 | 0-Alexandra Oval Ararat | 2 | |||||||
| T Moloney | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Reid | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| Todd O'Sullivan | 14 | 2019-06-15 | 0-3 | 0-2 | 0-Caramut | 30 | |||||||
| T Neill | 2 | 2019-05-04 | 0-2 | 0-1 | 0-Willaura |
0
