Statistics for Brighton SC playing in Girls' South East-South 15-16C
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Brighton SC playing in VETO SPORTS State League Men's 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Coonan | Brighton SC | 4 | |||
| A Munas | Brighton SC | 3 | |||
| B Weintraub | Brighton SC | 17 | 1 | 2 | |
| B Lange | Brighton SC | 2 | |||
| C Tonkin | Brighton SC | 16 | |||
| C Stott | Brighton SC | 1 | |||
| D Gledhill | Brighton SC | 20 | 1 | 1 | |
| E Baines | Brighton SC | 1 | |||
| E Tomas | Brighton SC | 20 | 3 | 2 | |
| J Bamford | Brighton SC | 6 | 1 | ||
| L Clyne | Brighton SC | 1 | |||
| L Semple | Brighton SC | 1 | |||
| L Whitfield | Brighton SC | 1 | |||
| M Singh | Brighton SC | 4 | |||
| M Burnett | Brighton SC | 18 | 11 | 1 | 1 |
| M Krapivsky | Brighton SC | 18 | 3 | 2 | |
| M Pauw | Brighton SC | 16 | 2 | 3 | |
| M Veith | Brighton SC | 2 | |||
| N Segal | Brighton SC | 21 | 5 | 3 | |
| N Menon | Brighton SC | 18 | |||
| O Watkins | Brighton SC | 17 | 1 | 1 | |
| O Blanco | Brighton SC | 1 | |||
| Q Kane | Brighton SC | 5 | |||
| S Barlow | Brighton SC | 6 | 1 | ||
| S Vorpasso | Brighton SC | 11 | 6 | 1 | |
| T Hunter | Brighton SC | 13 | 1 | ||
| T Jonkman | Brighton SC | 2 | |||
| T Redpath | Brighton SC | 5 | |||
| T Hitchcock | Brighton SC | 22 | 6 | 4 | |
| T Scudamore | Brighton SC | 17 | 1 | ||
| T Krauser | Brighton SC | 22 | 8 | 3 | |
| V Davyd | Brighton SC | 15 | 3 | ||
| X Koci | Brighton SC | 18 | 4 |
Statistics for Brighton SC playing in VETO SPORTS State League Men's 4 South
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Brighton SC playing in Men's State League 4 South
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Tamo | Brighton SC | 22 | 3 | ||
| A Uberti | Brighton SC | 1 | |||
| A Habib | Brighton SC | 14 | 2 | 2 | |
| A Grizos | Brighton SC | 6 | 2 | ||
| B Burgess | Brighton SC | 6 | 1 | ||
| C Karambinas | Brighton SC | 15 | 1 | ||
| E Baines | Brighton SC | 7 | |||
| G D Meneval | Brighton SC | 5 | 1 | ||
| G Salvatore | Brighton SC | 16 | 1 | 1 | |
| I Lakhdari | Brighton SC | 17 | 1 | ||
| J Mazzone | Brighton SC | 2 | |||
| J Morton | Brighton SC | 7 | |||
| J Pilcher | Brighton SC | 21 | 9 | 2 | |
| J Mahlab | Brighton SC | 5 | 1 | ||
| J Datt | Brighton SC | 9 | 1 | ||
| K Habib | Brighton SC | 1 | |||
| L Glatz | Brighton SC | 1 | |||
| L Friedli | Brighton SC | 5 | 1 | 1 | |
| L Gordon | Brighton SC | 1 | |||
| L Nilsson | Brighton SC | 18 | 3 | ||
| M Gregson | Brighton SC | 17 | 4 | 3 | |
| M Micalessi | Brighton SC | 4 | |||
| M Chan | Brighton SC | 4 | |||
| M Fava | Brighton SC | 19 | 5 | 2 | |
| M Girolamo | Brighton SC | 21 | 1 | 3 | |
| M Veith | Brighton SC | 10 | 1 | ||
| N Angelopoulos | Brighton SC | 7 | 1 | ||
| N Moraitis | Brighton SC | 21 | 3 | ||
| N Menon | Brighton SC | 1 | |||
| P Pilot | Brighton SC | 1 | |||
| P Najafzadeh | Brighton SC | 1 | |||
| S Moraitis | Brighton SC | 14 | |||
| S Want | Brighton SC | 1 | |||
| S L Anadon | Brighton SC | 2 | 1 | ||
| T S Bedi | Brighton SC | 1 | |||
| T Bennett | Brighton SC | 12 | 2 | ||
| T Mack | Brighton SC | 13 | 1 |
Statistics for Brighton SC playing in Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Dunsford | Brighton SC | 14 | 3 | ||
| A Greatorex | Brighton SC | 5 | 1 | 3 | |
| B Epstein | Brighton SC | 21 | |||
| Barry O'Donnell | Brighton SC | 20 | 5 | 8 | |
| C Darling | Brighton SC | 22 | |||
| C Bruce | Brighton SC | 4 | 3 | ||
| C Brady | Brighton SC | 8 | 2 | ||
| Colin O’malley | Brighton SC | 1 | |||
| D Nicholas | Brighton SC | 20 | 13 | ||
| D Mooney | Brighton SC | 21 | 4 | 1 | |
| D Quinn | Brighton SC | 6 | 1 | 2 | |
| E Donnenfeld | Brighton SC | 4 | |||
| H Parker | Brighton SC | 5 | 1 | ||
| I Rozental | Brighton SC | 1 | |||
| J Dillon | Brighton SC | 12 | |||
| J Clear | Brighton SC | 6 | 1 | 1 | |
| J Ivory | Brighton SC | 18 | 2 | 1 | |
| J Gibney | Brighton SC | 18 | 3 | ||
| K Walsh | Brighton SC | 3 | |||
| Liam Dawson-Ball | Brighton SC | 10 | |||
| M Gregson | Brighton SC | 1 | |||
| M Knott | Brighton SC | 12 | 2 | ||
| R Wesselingh | Brighton SC | 2 | |||
| R Harding | Brighton SC | 3 | 1 | ||
| S Haidar | Brighton SC | 20 | 4 | 1 | |
| S Mulcahy | Brighton SC | 17 | 2 | ||
| S Marshall | Brighton SC | 18 | 1 | 1 | |
| S Kondhalkar | Brighton SC | 21 | 1 | 2 | 1 |
| S Annett | Brighton SC | 17 | 2 | ||
| W Atchison | Brighton SC | 4 | 1 | ||
| W Atkinson | Brighton SC | 2 |
Statistics for Brighton SC playing in Men's State League 3 South-East
Rotate device to view more data.
Statistics for Brighton SC playing in POSTPONED - Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Brighton SC playing in Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greatorex | Brighton SC | 6 | |||
| D Mcdade | Brighton SC | 15 | |||
| D Nicholas | Brighton SC | 16 | 10 | 1 | |
| D Mooney | Brighton SC | 15 | 4 | ||
| J Dillon | Brighton SC | 6 | |||
| J Ekkel | Brighton SC | 4 | 1 | ||
| J Gibney | Brighton SC | 16 | 2 | ||
| L Hughes | Brighton SC | 15 | |||
| M Moffat | Brighton SC | 15 | 1 | ||
| M Knott | Brighton SC | 15 | 2 | ||
| N Bale | Brighton SC | 17 | 12 | ||
| S Mulcahy | Brighton SC | 16 | 2 | ||
| T Cruz | Brighton SC | 5 | 2 | ||
| T Bilson | Brighton SC | 15 |
Statistics for Brighton SC playing in Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greatorex | Brighton SC | 7 | 4 | 4 | |
| C Goaley | Brighton SC | 1 | 2 | ||
| C Mcevoy | Brighton SC | 4 | 3 | 1 | |
| C Brady | Brighton SC | 3 | 1 | 2 | |
| D Nicholas | Brighton SC | 9 | 10 | 2 | 1 |
| D Mooney | Brighton SC | 1 | 1 | ||
| D Fulton | Brighton SC | 6 | 4 | 2 | |
| J Claven | Brighton SC | 1 | 1 | ||
| J Sitch | Brighton SC | 4 | 1 | 2 | 1 |
| K Hughes | Brighton SC | 2 | 1 | 1 | |
| L Bennett | Brighton SC | 3 | 3 | ||
| M Mccoy | Brighton SC | 3 | 4 | ||
| M Cooke | Brighton SC | 3 | 1 | 1 | |
| M Knott | Brighton SC | 1 | 1 | ||
| R Wesselingh | Brighton SC | 1 | 1 | ||
| R Johnstone | Brighton SC | 1 | 1 | ||
| S A Samame | Brighton SC | 1 | 1 | ||
| S Mulcahy | Brighton SC | 3 | 1 | 2 |
Statistics for Brighton SC playing in Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greatorex | Brighton SC | 11 | 3 | 1 | |
| A Abadee | Brighton SC | 6 | |||
| C Ackland | Brighton SC | 6 | |||
| C Mcevoy | Brighton SC | 9 | 1 | 1 | |
| D Nicholas | Brighton SC | 12 | 5 | ||
| D Mooney | Brighton SC | 5 | 3 | ||
| D Symons | Brighton SC | 6 | 2 | ||
| J Ekkel | Brighton SC | 10 | 1 | ||
| J Gates | Brighton SC | 11 | 1 | ||
| K Hughes | Brighton SC | 12 | 1 | 2 | |
| L Hughes | Brighton SC | 2 | 1 | ||
| M Moffat | Brighton SC | 3 | 1 | ||
| M Knott | Brighton SC | 12 | 1 | 1 | |
| N Bale | Brighton SC | 12 | 13 | ||
| R Johnstone | Brighton SC | 4 | 1 | ||
| S Mulcahy | Brighton SC | 8 | 1 | 1 |
Statistics for Brighton SC playing in Men's State League 4 South
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Brighton SC playing in Men's State League 5 South
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Sheppard | Brighton SC | 1 | 1 | ||
| M Moffat | Brighton SC | 2 | 2 | ||
| M Knott | Brighton SC | 1 | 1 |
Statistics for Brighton SC playing in Zagame's Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| C Goaley | Brighton SC | 5 | 8 | ||
| C Brady | Brighton SC | 3 | 3 | ||
| D Nicholas | Brighton SC | 7 | 12 | ||
| D Mooney | Brighton SC | 1 | 1 | ||
| Hernán Arredondo | Brighton SC | 2 | 4 | ||
| K Hughes | Brighton SC | 1 | 1 | ||
| L Bennett | Brighton SC | 1 | 1 | ||
| R Oldham | Brighton SC | 1 | 1 | ||
| S Mulcahy | Brighton SC | 1 | 1 | ||
| T Natoli | Brighton SC | 3 | 3 | ||
| W Faulkner | Brighton SC | 1 | 1 |
Statistics for Brighton SC playing in Zagame's Men's State League 4 South
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greatorex | Brighton SC | 3 | 3 | ||
| C Goaley | Brighton SC | 5 | 6 | ||
| C Brady | Brighton SC | 3 | 3 | ||
| D Mcdade | Brighton SC | 1 | 1 | ||
| D Nicholas | Brighton SC | 14 | 22 | ||
| G Yengi | Brighton SC | 1 | 1 | ||
| J Ekkel | Brighton SC | 2 | 2 | ||
| R Johnstone | Brighton SC | 1 | 1 | ||
| S Mulcahy | Brighton SC | 1 | 1 | ||
| Sean Durston-Ryan | Brighton SC | 2 | 2 | ||
| T Natoli | Brighton SC | 4 | 4 | ||
| W Faulkner | Brighton SC | 2 | 2 |
Statistics for Brighton SC playing in Men's Provisional League Div 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greatorex | Brighton SC | 2 | 3 | ||
| C Mcevoy | Brighton SC | 2 | 2 | ||
| C Farren | Brighton SC | 4 | 4 | ||
| G Lark | Brighton SC | 1 | 1 | ||
| J Claven | Brighton SC | 1 | 1 | ||
| L Devine | Brighton SC | 3 | 3 | ||
| M Moffat | Brighton SC | 5 | 7 | ||
| N Ormond | Brighton SC | 3 | 3 | ||
| P Richman | Brighton SC | 1 | 1 | ||
| Sean Durston-Ryan | Brighton SC | 1 | 1 |
Statistics for Brighton SC playing in CANCELLED - Men's State League 3 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Dunsford | Brighton SC | 11 | 1 | ||
| A Greatorex | Brighton SC | 11 | 5 | ||
| B Epstein | Brighton SC | 6 | |||
| Barry O'Donnell | Brighton SC | 11 | 2 | 1 | |
| B Thorp | Brighton SC | 11 | |||
| C Brady | Brighton SC | 9 | 2 | ||
| D Nicholas | Brighton SC | 14 | 11 | 2 | |
| D Mooney | Brighton SC | 1 | |||
| D Quinn | Brighton SC | 10 | 2 | 3 | |
| G Alfaro | Brighton SC | 11 | |||
| H Desmet | Brighton SC | 6 | |||
| J Butts | Brighton SC | 9 | 1 | ||
| J Dillon | Brighton SC | 4 | |||
| J Gibney | Brighton SC | 12 | 2 | ||
| L Hughes | Brighton SC | 12 | 2 | ||
| M Knott | Brighton SC | 12 | 1 | 1 | |
| N Bale | Brighton SC | 9 | 1 | ||
| R Harding | Brighton SC | 2 | |||
| S Haidar | Brighton SC | 9 | 1 | ||
| S Mulcahy | Brighton SC | 4 | |||
| S Murray | Brighton SC | 10 | 2 | ||
| S Kondhalkar | Brighton SC | 4 | 1 | ||
| T Cruz | Brighton SC | 14 | 1 | ||
| T Krauser | Brighton SC | 12 | 1 |
