Statistics for Barwon SC playing in Dockerty Cup
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Phillips | Barwon SC | 2 | 2025-03-15 | |||
| C Davis | Barwon SC | 1 | 2025-03-01 | 2 | ||
| C Mccormack | Barwon SC | 2 | 2025-03-15 | |||
| D Bish | Barwon SC | 1 | 2025-03-15 | |||
| F Murphy | Barwon SC | 2 | 2025-03-15 | |||
| H Somers | Barwon SC | 1 | 2025-03-01 | |||
| J Lane | Barwon SC | 1 | 2025-03-15 | |||
| J Whelan | Barwon SC | 1 | 2025-03-01 | |||
| J Didulica | Barwon SC | 2 | 2025-03-15 | |||
| L Ioannou | Barwon SC | 1 | 2025-03-15 | |||
| M Nabavi | Barwon SC | 2 | 2025-03-15 | |||
| M Bailey | Barwon SC | 2 | 2025-03-15 | 2 | ||
| N Niedzwiedzki | Barwon SC | 1 | 2025-03-01 | |||
| N Ormeno | Barwon SC | 2 | 2025-03-15 | |||
| N Ryan | Barwon SC | 1 | 2025-03-15 | |||
| S Berenger | Barwon SC | 1 | 2025-03-15 | |||
| T Johnson | Barwon SC | 2 | 2025-03-15 | 1 | ||
| T Zanders | Barwon SC | 2 | 2025-03-15 | 1 | ||
| T Harris | Barwon SC | 2 | 2025-03-15 | |||
| W Walker | Barwon SC | 1 | 2025-03-15 |
Statistics for Barwon SC playing in Dockerty Cup
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| B Conn | Barwon SC | 1 | 2024-02-23 | |||
| B Robinson | Barwon SC | 1 | 2024-02-23 | |||
| B Inturrisi | Barwon SC | 1 | 2024-02-23 | |||
| C Davis | Barwon SC | 1 | 2024-02-23 | |||
| C Blackwell | Barwon SC | 1 | 2024-02-23 | |||
| F Murphy | Barwon SC | 1 | 2024-02-23 | |||
| H Waugh | Barwon SC | 1 | 2024-02-23 | |||
| J Davis | Barwon SC | 1 | 2024-02-23 | |||
| J Banks | Barwon SC | 1 | 2024-02-23 | |||
| J Luong | Barwon SC | 1 | 2024-02-23 | |||
| M Bailey | Barwon SC | 1 | 2024-02-23 | |||
| N Niedzwiedzki | Barwon SC | 1 | 2024-02-23 | |||
| T Zanders | Barwon SC | 1 | 2024-02-23 | |||
| T Harris | Barwon SC | 1 | 2024-02-23 | |||
| V Stojanovic | Barwon SC | 1 | 2024-02-23 |
