Statistics for Geelong Rangers SC playing in Nike FC Cup
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Geelong Rangers SC playing in Nike F.C. Cup
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A V Dalen | Geelong Rangers SC | 3 | 2022-03-20 | 2 | ||
| A Rowney | Geelong Rangers SC | 3 | 2022-03-20 | |||
| A Antony | Geelong Rangers SC | 3 | 2022-03-20 | 1 | 1 | |
| B Mcnamara | Geelong Rangers SC | 1 | 2022-03-13 | |||
| D Mandic | Geelong Rangers SC | 3 | 2022-03-20 | 2 | 1 | |
| E Allen | Geelong Rangers SC | 3 | 2022-03-20 | |||
| E Moran | Geelong Rangers SC | 2 | 2022-03-13 | |||
| E Bilic | Geelong Rangers SC | 2 | 2022-03-20 | 1 | ||
| F Johansson | Geelong Rangers SC | 3 | 2022-03-20 | 1 | ||
| G Mackus | Geelong Rangers SC | 2 | 2022-03-20 | |||
| J Denning | Geelong Rangers SC | 3 | 2022-03-20 | |||
| J Pitts | Geelong Rangers SC | 1 | 2022-03-06 | 1 | ||
| M Donnelly | Geelong Rangers SC | 3 | 2022-03-20 | |||
| Nava Rose-Grigg | Geelong Rangers SC | 2 | 2022-03-20 | |||
| O Graham | Geelong Rangers SC | 2 | 2022-03-13 | |||
| R Robertson | Geelong Rangers SC | 1 | 2022-03-20 | |||
| R Zahra | Geelong Rangers SC | 1 | 2022-03-13 | 2 | ||
| S Atkinson | Geelong Rangers SC | 3 | 2022-03-20 | |||
| S Emota | Geelong Rangers SC | 2 | 2022-03-20 | |||
| T Zito | Geelong Rangers SC | 2 | 2022-03-20 |
Statistics for Geelong Rangers SC playing in Nike F.C. Cup
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A V Dalen | Geelong Rangers SC | 2 | 2023-03-18 | 1 | ||
| A Rowney | Geelong Rangers SC | 2 | 2023-03-18 | |||
| A Antony | Geelong Rangers SC | 2 | 2023-03-18 | |||
| B Mcdiarmid | Geelong Rangers SC | 1 | 2023-03-12 | |||
| C Bickerton | Geelong Rangers SC | 2 | 2023-03-18 | |||
| D Mandic | Geelong Rangers SC | 1 | 2023-03-12 | 1 | ||
| E Aiberti | Geelong Rangers SC | 1 | 2023-03-12 | |||
| E Moran | Geelong Rangers SC | 2 | 2023-03-18 | |||
| F Johansson | Geelong Rangers SC | 2 | 2023-03-18 | 1 | ||
| Hannah Laro-Bashford | Geelong Rangers SC | 1 | 2023-03-18 | |||
| I Todova | Geelong Rangers SC | 1 | 2023-03-18 | |||
| J Denning | Geelong Rangers SC | 1 | 2023-03-18 | |||
| J Lane | Geelong Rangers SC | 1 | 2023-03-12 | |||
| M Donnelly | Geelong Rangers SC | 2 | 2023-03-18 | |||
| Nava Rose-Grigg | Geelong Rangers SC | 1 | 2023-03-12 | |||
| O Graham | Geelong Rangers SC | 1 | 2023-03-12 | |||
| R Keenan | Geelong Rangers SC | 1 | 2023-03-12 | |||
| S Emota | Geelong Rangers SC | 1 | 2023-03-18 | 1 | ||
| T Krilcic | Geelong Rangers SC | 1 | 2023-03-18 |
Statistics for Geelong Rangers SC playing in Nike F.C. Cup
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Rowney | Geelong Rangers SC | 1 | 2021-03-28 | |||
| A Antony | Geelong Rangers SC | 1 | 2021-03-28 | 1 | ||
| B Mcnamara | Geelong Rangers SC | 1 | 2021-03-28 | |||
| C Mitchell | Geelong Rangers SC | 1 | 2021-03-28 | |||
| E Ariston | Geelong Rangers SC | 1 | 2021-03-28 | |||
| E Allen | Geelong Rangers SC | 1 | 2021-03-28 | |||
| E Stephens | Geelong Rangers SC | 1 | 2021-03-28 | |||
| F Johansson | Geelong Rangers SC | 1 | 2021-03-28 | |||
| G Mackus | Geelong Rangers SC | 1 | 2021-03-28 | |||
| J Denning | Geelong Rangers SC | 1 | 2021-03-28 | |||
| Nava Rose-Grigg | Geelong Rangers SC | 1 | 2021-03-28 | |||
| O Graham | Geelong Rangers SC | 1 | 2021-03-28 | |||
| T Zito | Geelong Rangers SC | 1 | 2021-03-28 |
