Statistics for Boronia SC playing in VETO SPORTS State League Men's 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Christou | Boronia SC | 11 | 9 | 4 | |
| A Alexander | Boronia SC | 19 | 3 | 4 | |
| B Cole | Boronia SC | 13 | 2 | 3 | |
| Benjamin Gurung+61425437235 | Boronia SC | 2 | |||
| B Dafovski | Boronia SC | 5 | 3 | 1 | |
| B Kamieth | Boronia SC | 14 | 1 | ||
| C Khaiyath | Boronia SC | 18 | 2 | 5 | 1 |
| C Porritt | Boronia SC | 9 | 1 | 1 | |
| C V Ette | Boronia SC | 7 | 3 | ||
| Clarence Amarh-Ashitei | Boronia SC | 4 | 1 | ||
| D Phoeung | Boronia SC | 13 | 4 | ||
| J Witzke | Boronia SC | 21 | 1 | 5 | |
| J Catalano | Boronia SC | 8 | |||
| J Bath | Boronia SC | 18 | 4 | ||
| J Kennedy | Boronia SC | 13 | 5 | ||
| J Perry | Boronia SC | 4 | |||
| J Oxley | Boronia SC | 11 | 1 | ||
| J White | Boronia SC | 1 | |||
| J Bath | Boronia SC | 2 | |||
| J Alleaume | Boronia SC | 4 | |||
| J Skorlich | Boronia SC | 12 | 2 | ||
| J Vuletic | Boronia SC | 13 | 1 | 3 | |
| L Skorlich | Boronia SC | 5 | |||
| L Alexander | Boronia SC | 12 | 4 | 1 | |
| L Fitzsimons | Boronia SC | 2 | |||
| M T Mamo | Boronia SC | 6 | |||
| P Gray | Boronia SC | 3 | |||
| P Smethurst | Boronia SC | 1 | |||
| P Stoiloudis | Boronia SC | 4 | 1 | ||
| R Dawson | Boronia SC | 18 | 1 | 3 | 2 |
| T Dore | Boronia SC | 20 | 2 | ||
| T Kerridge | Boronia SC | 2 | |||
| V Branco | Boronia SC | 9 | |||
| W Catalano | Boronia SC | 21 | 2 | ||
| W Stolke | Boronia SC | 18 | 2 |
Statistics for Boronia SC playing in VETO SPORTS State League Men's 4 East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Boronia SC playing in Men's State League 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Christou | Boronia SC | 17 | 12 | 10 | 1 |
| A Alexander | Boronia SC | 17 | 1 | 2 | |
| B Kamieth | Boronia SC | 17 | 3 | 1 | |
| B Roper | Boronia SC | 3 | 2 | ||
| C Khaiyath | Boronia SC | 10 | 1 | ||
| C Milne | Boronia SC | 19 | 11 | 2 | |
| D Chirch | Boronia SC | 12 | |||
| D Malone | Boronia SC | 6 | 1 | ||
| D Phillips | Boronia SC | 13 | |||
| D Mccandless | Boronia SC | 10 | 1 | ||
| E Geoghegan | Boronia SC | 1 | |||
| G Long | Boronia SC | 3 | |||
| G Dunne | Boronia SC | 6 | 2 | ||
| G Lane | Boronia SC | 16 | 17 | 7 | 1 |
| H Swami | Boronia SC | 2 | |||
| J Rowley | Boronia SC | 6 | |||
| J Witzke | Boronia SC | 12 | 1 | 2 | 1 |
| J Bath | Boronia SC | 12 | 2 | 2 | |
| J Kamieth | Boronia SC | 11 | 1 | ||
| J Bath | Boronia SC | 14 | 2 | ||
| J Valadon | Boronia SC | 3 | 1 | 1 | |
| K Mcevoy | Boronia SC | 7 | |||
| L Alexander | Boronia SC | 4 | 1 | ||
| L Edwards | Boronia SC | 11 | 2 | ||
| M Jorgensen | Boronia SC | 2 | |||
| M Hoogendyk | Boronia SC | 16 | 3 | 4 | |
| M Janssen | Boronia SC | 4 | 1 | ||
| M Bell | Boronia SC | 16 | 6 | 2 | 2 |
| T Anthony | Boronia SC | 12 | |||
| T Lafferty | Boronia SC | 3 | 1 | ||
| W Stolke | Boronia SC | 19 | 3 | 6 |
Statistics for Boronia SC playing in Men's State League 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Christou | Boronia SC | 22 | 12 | 5 | |
| A Alexander | Boronia SC | 11 | 2 | ||
| B Kamieth | Boronia SC | 9 | |||
| B Roper | Boronia SC | 11 | 2 | ||
| C Khaiyath | Boronia SC | 14 | 2 | ||
| C Milne | Boronia SC | 13 | 3 | 2 | |
| C Wilson | Boronia SC | 6 | |||
| D Apostolidis | Boronia SC | 3 | |||
| E E B Parra | Boronia SC | 1 | |||
| E Geoghegan | Boronia SC | 3 | |||
| E Ezi | Boronia SC | 1 | |||
| F Chaves | Boronia SC | 2 | |||
| G Lane | Boronia SC | 20 | 11 | 6 | |
| J Rowley | Boronia SC | 6 | |||
| J Witzke | Boronia SC | 21 | 3 | 7 | |
| J Bath | Boronia SC | 10 | 1 | ||
| J Kamieth | Boronia SC | 5 | |||
| J Oxley | Boronia SC | 12 | 2 | 3 | |
| J Bath | Boronia SC | 16 | 1 | ||
| J Valadon | Boronia SC | 17 | 8 | 4 | 1 |
| J Avraham | Boronia SC | 5 | 3 | ||
| K Suat | Boronia SC | 1 | |||
| K Mcevoy | Boronia SC | 11 | |||
| L Edwards | Boronia SC | 4 | |||
| M Wilson | Boronia SC | 17 | 1 | 1 | |
| M Manig | Boronia SC | 10 | |||
| M Hoogendyk | Boronia SC | 18 | 7 | 2 | |
| M Janssen | Boronia SC | 17 | 4 | 1 | |
| M Bell | Boronia SC | 14 | 5 | ||
| N Giannopoulos | Boronia SC | 2 | |||
| T Anthony | Boronia SC | 1 | |||
| W Stolke | Boronia SC | 19 | 1 | 6 | 2 |
Statistics for Boronia SC playing in Men's State League 4 East
Rotate device to view more data.
Statistics for Boronia SC playing in Men's State League 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| B Cutts | Boronia SC | 2 | |||
| B V Duppen | Boronia SC | 5 | |||
| B Roper | Boronia SC | 7 | 6 | ||
| C Waddingham | Boronia SC | 7 | |||
| D Malone | Boronia SC | 7 | |||
| D Bain | Boronia SC | 5 | |||
| D Phillips | Boronia SC | 1 | |||
| D Sobrio | Boronia SC | 2 | |||
| D Mccandless | Boronia SC | 5 | 2 | ||
| E Geoghegan | Boronia SC | 6 | |||
| G Moon | Boronia SC | 1 | |||
| G Dunne | Boronia SC | 4 | 1 | ||
| H Swami | Boronia SC | 6 | 1 | ||
| J Witzke | Boronia SC | 7 | |||
| L F Weinberg | Boronia SC | 2 | 2 | ||
| M Comini | Boronia SC | 3 | |||
| M Jorgensen | Boronia SC | 6 | |||
| M Patterson | Boronia SC | 4 | 1 | ||
| M Janssen | Boronia SC | 2 | |||
| M Seeley | Boronia SC | 7 | |||
| R Nasser | Boronia SC | 6 | 1 |
Statistics for Boronia SC playing in POSTPONED - Men's State League 5 East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Boronia SC playing in Men's State League 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| G Dunne | Boronia SC | 1 | 1 | ||
| S Mcfadden | Boronia SC | 1 | 1 |
Statistics for Boronia SC playing in CANCELLED - Men's State League 5 East
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Lokiru | Boronia SC | 3 | |||
| A Christou | Boronia SC | 11 | 10 | 4 | |
| B Cutts | Boronia SC | 10 | |||
| B Roper | Boronia SC | 1 | |||
| C Khaiyath | Boronia SC | 10 | 2 | 1 | 1 |
| C Cox | Boronia SC | 3 | |||
| D Chirch | Boronia SC | 5 | 1 | ||
| D Malone | Boronia SC | 2 | |||
| D Phillips | Boronia SC | 1 | |||
| D Mccandless | Boronia SC | 4 | |||
| D Black | Boronia SC | 12 | 1 | ||
| G Long | Boronia SC | 1 | |||
| G Lane | Boronia SC | 5 | 2 | 1 | |
| H Swami | Boronia SC | 6 | 1 | ||
| J Rowley | Boronia SC | 11 | 4 | ||
| J Witzke | Boronia SC | 12 | 3 | ||
| J Samargis | Boronia SC | 8 | 1 | 3 | |
| J Roper | Boronia SC | 1 | |||
| K Kennedy | Boronia SC | 6 | 3 | 2 | |
| L Edwards | Boronia SC | 7 | |||
| L F Weinberg | Boronia SC | 12 | 4 | ||
| Matthew Toomer-Smith | Boronia SC | 5 | |||
| M Janssen | Boronia SC | 12 | 4 | ||
| M Leech | Boronia SC | 2 | |||
| N Giannopoulos | Boronia SC | 5 | 1 | ||
| T Anthony | Boronia SC | 6 | |||
| T Lafferty | Boronia SC | 1 | |||
| T V Elewoud | Boronia SC | 2 | |||
| W Stolke | Boronia SC | 12 | 3 |
