Statistics for SMW Rovers playing in 2019 Cervus Equipment Seniors
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mccarthy | 8 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| A Mcintyre | 17 | 2019-08-03 | 0-4 | 0-2 | 0-Mininera | 23 | |||||||
| A Toan | 16 | 2019-05-18 | 0-19 | 0-3 | 0-Mininera | 32 | |||||||
| A Peart | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Jackson | 5 | 2019-05-11 | 0-4 | 0-3 | 0-Alexandra Oval Ararat | 10 | |||||||
| B Nankervis | 9 | 2019-06-01 | 0-3 | 0-2 | 0-Mininera | 8 | |||||||
| B Tait | 8 | 2019-06-15 | 0-1 | 0-1 | 0-Moyston | ||||||||
| B Luehman | 4 | 2019-06-08 | 0-2 | 0-1 | 0-Tatyoon | 2 | |||||||
| B Scott | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| B Bulger | 14 | 2019-05-11 | 0-12 | 0-4 | 0-Alexandra Oval Ararat | 20 | |||||||
| C Baker | 2 | 2019-06-22 | 0-1 | 0-1 | 0-Mininera | ||||||||
| D Curran | 17 | 2019-07-20 | 0-2 | 0-1 | 0-Mininera | 36 | |||||||
| D Osborne | 17 | 2019-05-11 | 1-9 | 0-3 | 0-Alexandra Oval Ararat | 24 | |||||||
| Dean O'Brien | 1 | 2019-06-08 | 0-3 | 0-3 | 0-Tatyoon | 3 | |||||||
| G Smith | 14 | 2019-06-08 | 0-1 | 0-1 | 0-Tatyoon | 13 | |||||||
| G Mcloughlan | 12 | 2019-06-08 | 0-11 | 0-3 | 0-Tatyoon | 9 | |||||||
| I Worsfold | 16 | 2019-05-25 | 2-21 | 0-4 | 0-Great Western | 25 | |||||||
| J Fleming | 3 | 2019-08-03 | 1-3 | 0-2 | 0-Mininera | ||||||||
| J Seers | 7 | 2019-05-11 | 0-9 | 0-5 | 0-Alexandra Oval Ararat | 1 | |||||||
| J Costigan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Petherick | 14 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| J Underwood | 15 | 2019-05-11 | 0-68 | 0-14 | 0-Alexandra Oval Ararat | 20 | |||||||
| J Britton | 9 | 2019-04-27 | 0-2 | 0-1 | 0-Caramut | 9 | |||||||
| J Box | 14 | 2019-06-01 | 0-10 | 0-2 | 0-Mininera | ||||||||
| J Kennedy | 16 | 2019-08-03 | 0-21 | 0-5 | 0-Mininera | 1 | |||||||
| K Young | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Pickering | 8 | 2019-05-18 | 0-5 | 0-2 | 0-Mininera | 10 | |||||||
| L Baker | 9 | 2019-05-11 | 0-8 | 0-3 | 0-Alexandra Oval Ararat | ||||||||
| L Franc | 2 | 2019-08-03 | 0-1 | 0-1 | 0-Mininera | ||||||||
| L Relouw | 9 | 2019-07-20 | 0-2 | 0-1 | 0-Mininera | 5 | |||||||
| M Mulcahy | 13 | 0-0 | 0-0 | 0-0 | 28 | ||||||||
| N Wemyss | 4 | 2019-05-18 | 0-1 | 0-1 | 0-Mininera | ||||||||
| N Byrne | 13 | 2019-05-18 | 0-1 | 0-1 | 0-Mininera | 16 | |||||||
| N Mcintyre | 1 | 2019-08-03 | 0-1 | 0-1 | 0-Mininera | ||||||||
| R Williams | 1 | 2019-06-08 | 0-1 | 0-1 | 0-Tatyoon | 2 | |||||||
| S Curran | 17 | 2019-04-27 | 0-2 | 0-1 | 0-Caramut | ||||||||
| S Liston | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Madden | 3 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Langdon | 8 | 2019-05-11 | 0-4 | 0-2 | 0-Alexandra Oval Ararat | 3 | |||||||
| T Peart | 7 | 2019-07-20 | 0-1 | 0-1 | 0-Mininera | ||||||||
| T Mcwilliam | 11 | 2019-04-13 | 0-2 | 0-1 | 0-Woorndoo | 21 |
