NBL 1997

84
def. by
FINAL
104
Fri 11 Apr - 12:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 27 58 47.0 7 23 30.0 23 27 85.0 21 0 5 18 7 26 9 33 0 84

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 39 75 52.0 12 28 43.0 14 22 64.0 20 0 3 13 13 21 6 34 0 104

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 6 67.0 2 2 100.0 1 2 50.0 3 5 0 3 1 7 1 8 11 38:44
0 7 15 47.0 3 9 33.0 0 0 0.0 4 2 0 1 2 1 1 3 17 33:28
0 2 5 40.0 0 0 0.0 5 6 83.0 4 1 4 3 0 4 1 4 9 32:36
0 1 2 50.0 0 1 0.0 2 4 50.0 0 1 0 1 0 1 0 1 4 14:12
0 5 8 62.0 0 1 0.0 3 3 100.0 1 2 0 1 2 5 0 7 13 25:53
0 1 4 25.0 0 1 0.0 0 0 0.0 2 0 0 3 1 0 1 1 2 18:19
0 5 12 42.0 2 6 33.0 2 2 100.0 5 9 0 4 0 5 2 5 14 39:45
0 2 6 33.0 0 3 0.0 10 10 100.0 4 1 1 2 1 3 3 4 14 37:03

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 4 25.0 1 3 33.0 0 0 0.0 2 0 0 0 1 0 0 1 3 13:27
0 8 16 50.0 4 9 44.0 2 3 67.0 1 6 0 3 2 0 3 2 22 40:50
0 7 12 58.0 0 0 0.0 4 4 100.0 4 2 1 1 4 4 0 8 18 27:15
0 0 4 0.0 0 2 0.0 1 2 50.0 1 1 0 0 0 4 0 4 1 21:11
0 3 4 75.0 0 0 0.0 2 2 100.0 1 1 0 1 1 0 0 1 8 7:09
0 5 6 83.0 0 0 0.0 2 3 67.0 4 1 1 0 2 3 0 5 12 20:44
0 0 1 0.0 0 1 0.0 2 2 100.0 1 1 0 0 0 0 0 0 2 4:01
0 7 14 50.0 2 5 40.0 1 4 25.0 3 6 0 3 0 1 1 1 17 43:59
0 1 3 33.0 0 0 0.0 0 2 0.0 5 1 1 2 3 3 0 6 2 22:28
0 7 11 64.0 5 8 62.0 0 0 0.0 0 1 0 3 0 6 2 6 19 38:54

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Michael Butler  
Tom Mills