NBL 1991

106
def. by
FINAL
107
Fri 14 Jun - 12:00 PM

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 45 90 50.0 4 11 36.0 12 19 63.0 18 0 5 17 15 30 10 45 0 106

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 37 84 44.0 9 17 53.0 24 32 75.0 21 0 4 16 9 26 9 35 0 107

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 5:38
0 3 10 30.0 0 0 0.0 0 0 0.0 2 2 2 2 1 1 1 2 6 14:32
0 3 8 38.0 1 4 25.0 0 2 0.0 4 4 0 2 1 4 2 5 7 39:18
0 2 5 40.0 0 2 0.0 0 1 0.0 6 0 0 3 1 2 1 3 4 28:32
0 15 27 56.0 1 3 33.0 3 3 100.0 5 3 2 1 2 9 1 11 34 41:32
0 7 15 47.0 1 1 100.0 2 5 40.0 4 4 1 2 5 7 1 12 17 37:06
0 3 4 75.0 1 1 100.0 2 3 67.0 2 0 0 0 2 3 1 5 9 27:44
0 12 21 57.0 0 0 0.0 5 5 100.0 5 5 0 7 3 4 3 7 29 45:38

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 8 17 47.0 0 0 0.0 8 11 73.0 5 6 0 6 0 2 3 2 24 37:03
0 8 13 62.0 6 9 67.0 0 0 0.0 2 1 0 0 0 2 1 2 22 29:59
0 3 10 30.0 1 4 25.0 0 0 0.0 5 2 0 0 1 1 1 2 7 29:54
0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 0 0 0 4:48
0 9 12 75.0 0 0 0.0 4 6 67.0 4 4 1 4 5 14 2 19 22 46:41
0 4 10 40.0 0 0 0.0 12 14 86.0 4 3 3 1 3 6 2 9 20 43:12
0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 1 0 1 0 5:16
0 2 4 50.0 1 2 50.0 0 1 0.0 1 1 0 4 0 0 0 0 5 10:57
0 3 17 18.0 1 2 50.0 0 0 0.0 1 2 0 1 0 0 0 0 7 32:10

Game Officials

Umpire/Referee NameType
Robert Barnett  
Roger Shiels