NBL 1997

103
def. by
FINAL
106
Sat 20 Sep - 12:00 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
FINAL 37 74 50.0 9 23 39.0 20 31 65.0 20 0 1 22 12 24 10 36 0 103

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
FINAL 39 78 50.0 6 19 32.0 22 22 100.0 25 0 3 22 12 23 11 35 0 106

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 2 0.0 0 1 0.0 0 0 0.0 1 2 0 1 0 1 0 1 0 8:25
0 10 13 77.0 0 0 0.0 6 10 60.0 6 2 0 2 4 1 1 5 26 34:59
0 5 14 36.0 4 7 57.0 2 2 100.0 2 5 0 3 0 2 2 2 16 43:12
0 6 8 75.0 0 0 0.0 2 4 50.0 4 0 0 3 3 2 1 5 14 24:52
0 5 9 56.0 3 6 50.0 1 3 33.0 2 1 0 2 1 4 2 5 14 41:00
0 1 3 33.0 0 1 0.0 1 2 50.0 0 1 0 1 1 1 1 2 3 13:07
0 1 4 25.0 0 1 0.0 0 0 0.0 3 0 1 2 1 4 1 5 2 18:21
0 6 14 43.0 2 7 29.0 7 8 88.0 2 8 0 6 0 6 1 6 21 38:22
0 3 7 43.0 0 0 0.0 1 2 50.0 1 1 0 2 2 3 1 5 7 17:42

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 9 11 82.0 0 0 0.0 0 0 0.0 3 1 0 3 4 7 4 11 18 33:15
0 3 4 75.0 0 0 0.0 6 6 100.0 5 0 3 1 2 2 1 4 12 18:52
0 9 20 45.0 1 5 20.0 4 4 100.0 3 4 0 5 1 3 2 4 23 45:41
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 2:19
0 5 9 56.0 0 0 0.0 0 0 0.0 3 3 0 4 1 6 2 7 10 39:52
0 1 5 20.0 1 3 33.0 0 0 0.0 1 0 0 1 1 0 0 1 3 11:04
0 0 1 0.0 0 0 0.0 0 0 0.0 3 1 0 2 0 0 0 0 0 4:03
0 10 17 59.0 3 7 43.0 6 6 100.0 3 8 0 2 2 3 2 5 29 42:45
0 2 11 18.0 1 4 25.0 6 6 100.0 4 8 0 4 1 2 0 3 11 42:09

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Roger Shiels  
Mike Reece