NBL 1997

98
def.
FINAL
95
Sat 30 Aug - 12:00 PM

Team Match Stats

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 35 71 49.0 10 25 40.0 18 26 69.0 25 0 3 17 8 28 7 36 0 98

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
FINAL 35 78 45.0 5 15 33.0 20 31 65.0 13 0 4 16 17 28 6 45 0 95

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 10 50.0 0 0 0.0 4 7 57.0 4 0 0 2 1 4 3 5 14 30:09
0 4 5 80.0 0 0 0.0 3 5 60.0 3 2 1 1 3 2 1 5 11 19:09
0 12 19 63.0 6 12 50.0 5 5 100.0 3 7 0 0 0 3 3 3 35 45:57
0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 5:20
0 2 6 33.0 0 0 0.0 1 2 50.0 5 0 1 0 2 9 0 11 5 40:08
0 0 3 0.0 0 2 0.0 0 0 0.0 3 2 0 0 1 2 0 3 0 13:38
0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 2 0 1 0 1 0 6:37
0 1 5 20.0 0 2 0.0 1 2 50.0 4 8 0 5 0 3 0 3 3 34:20
0 10 22 45.0 4 9 44.0 4 5 80.0 3 6 1 7 1 4 0 5 28 44:42

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 10 20.0 0 1 0.0 6 8 75.0 3 3 0 1 7 5 2 12 10 38:47
0 2 8 25.0 0 5 0.0 1 1 100.0 4 2 0 2 1 0 0 1 5 24:58
0 7 14 50.0 0 0 0.0 5 8 62.0 5 2 3 6 4 6 0 10 19 36:22
0 1 1 100.0 0 0 0.0 0 0 0.0 3 0 0 0 1 0 0 1 2 2:25
0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 1 2 7:12
0 6 14 43.0 0 0 0.0 3 6 50.0 2 3 0 2 2 8 0 10 15 35:26
0 7 13 54.0 4 7 57.0 3 4 75.0 3 2 1 4 0 4 1 4 21 45:52
0 1 2 50.0 1 1 100.0 1 2 50.0 1 1 0 0 1 2 1 3 4 13:25
0 8 15 53.0 0 1 0.0 1 2 50.0 3 0 0 0 1 2 2 3 17 35:33

Game Officials

Umpire/Referee NameType
Roger Shiels  
Michael Butler  
Kevin Marsh