NBL 1991

120
def.
FINAL
107
Sat 8 Jun - 12:00 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 40
FINAL 48 97 49.0 4 9 44.0 20 29 69.0 19 0 6 17 18 36 8 54 0 120

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
FINAL 44 89 49.0 3 6 50.0 16 28 57.0 13 0 2 23 13 41 5 54 0 107

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 7 71.0 0 0 0.0 0 0 0.0 5 2 0 0 3 3 0 6 10 20:40
0 0 3 0.0 0 0 0.0 0 0 0.0 1 0 2 1 1 5 0 6 0 19:10
0 7 12 58.0 4 8 50.0 7 8 88.0 4 4 0 2 1 5 1 6 25 43:40
0 15 29 52.0 0 1 0.0 5 7 71.0 2 5 2 9 3 6 4 9 35 41:50
0 2 3 67.0 0 0 0.0 0 0 0.0 4 2 1 1 0 3 0 3 4 13:50
0 8 14 57.0 0 0 0.0 1 2 50.0 5 1 0 1 2 5 0 7 17 24:50
0 5 11 45.0 0 0 0.0 3 6 50.0 5 1 1 1 3 9 2 12 13 34:10
0 1 3 33.0 0 0 0.0 1 2 50.0 2 1 0 1 1 0 0 1 3 13:50
0 4 11 36.0 0 0 0.0 3 4 75.0 4 2 0 0 3 0 1 3 11 25:10
0 1 4 25.0 0 0 0.0 0 0 0.0 2 1 0 1 1 0 0 1 2 2:50

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 13 24 54.0 1 1 100.0 2 4 50.0 3 4 0 5 1 3 1 4 29 41:20
0 3 7 43.0 0 0 0.0 0 1 0.0 2 0 0 1 1 2 1 3 6 28:30
0 1 1 100.0 0 0 0.0 1 3 33.0 6 2 1 2 1 1 1 2 3 21:00
0 10 18 56.0 0 0 0.0 6 7 86.0 5 3 0 6 6 21 1 27 26 44:40
0 1 3 33.0 0 1 0.0 0 1 0.0 0 0 0 1 2 1 0 3 2 7:00
0 6 12 50.0 1 3 33.0 4 6 67.0 2 2 1 1 1 3 0 4 17 32:40
0 2 8 25.0 0 0 0.0 1 2 50.0 2 0 0 1 0 4 0 4 5 30:40
0 8 16 50.0 1 1 100.0 2 4 50.0 5 2 0 6 1 6 1 7 19 34:10

Game Officials

Umpire/Referee NameType
Steve Bignell  
John Payne