Competitions
Men's State League 2 North-West
Fri 19 Apr - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Albion Rovers FC | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 84 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 10 | 0 | 0 | 0 | 1 | 80 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 28 | 2 | 0 | 0 | 0 | 84 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 93 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 97 | 0 | 0 | 1 | 2 | 55 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


