Competitions
Men's State League 1 South-East
Sat 31 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mazenod Football Club | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 7 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 58 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 63 | 0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 55 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 44 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 46 | 1 | 0 | 0 | 0 | 0 | 55 | |
| 48 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | 0 | 0 | 63 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |

