Competitions
Men's State League 4 South
Sat 20 Jul - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hampton Park United Sparrows FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 84 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 9 | 1 | 0 | 0 | 1 | 60 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 18 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |

