Competitions
Men's State League 4 South
Fri 31 May - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Springvale City SC | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mentone Soccer Club | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 9 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 81 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 81 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 67 | |
| 9 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 61 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |

