Competitions
Men's Metropolitan League South-East
Sat 19 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Parkmore SC | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Mentonians SC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkmore SC
Goals:
Z. Seci 2, A. Jovanovic
Cautions:
O. Toth
Old Mentonians SC
Goals:
M. Johnstone
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |
| Appt | Assistant |

