Competitions
Men's State League 5 West Reserves
Sat 6 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| ETA Buffalo Club of Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maidstone United SC | 6 | 7 | 0 | 0 | 0 | 0 | 1 |
ETA Buffalo Club of Victoria
Cautions:
A. Nguyen
Maidstone United SC
Goals:
L. Kelly 4, N. Jovanovski, Y. Abera, R. Naumovski
Cautions:
S. Ibrahim
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 46 | 0 | |
| 0 | 0 | 0 | 0 | 33 | 0 | |
| 0 | 0 | 0 | 0 | 70 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 46 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 46 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 59 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 65 | 0 | |
| 0 | 0 | 0 | 0 | 46 | 0 | |
| 0 | 0 | 0 | 0 | 59 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

