Competitions
Men's State League Div 2 South-East
Sat 7 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Noble Park United FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Springvale FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble Park United FC
Goals:
D. Walsh
South Springvale FC
Goals:
A. Skledar , J. Reichnein
| Player | G | YC | RC |
|---|---|---|---|
| 1 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


