Competitions
Metropolitan League 1
Sun 21 Apr - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Middle Park FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Melbourne University SC | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Middle Park FC
Goals:
D. Quinn 2, B. Mullins
Melbourne University SC
Goals:
B. Chadderton 2, J. Davies, H. McArthur
Expulsions:
S. Filshie
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| 2 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 1 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


