Competitions

Women's State League 3 North

0
def. by
FINAL
11
Sun 13 May - 1:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Melbourne University Soccer Club 0 0 0 0 0 0 0
Spring Hills FC 6 11 0 0 0 0 0

Melbourne University Soccer Club

Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Spring Hills FC

Player G OG RC YC OFF ON
4 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
4 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee