Competitions
Men's State League 1 South-East
Sat 12 Aug - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Casey Comets FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Springvale White Eagles FC | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 44 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 97 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 10 | 1 | 0 | 0 | 0 | 73 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 89 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 89 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |

