Competitions
Men's State League 1 South-East
Fri 23 Aug - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Collingwood City FC | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Casey Comets FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 89 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 89 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 1 | 88 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 80 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 68 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 68 | ||
| 0 | 0 | 0 | 0 | 74 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 74 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 68 | 0 |


