Competitions
Men's State League 4 West
Sat 18 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Bell Park SC | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Balmoral FC | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| `23 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 45 | |
| 10 | 2 | 0 | 0 | 0 | 69 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 69 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 26 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 37 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 17 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 23 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 1 | 0 | 37 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


