Competitions
Men's Provisional League Div 3 North-West
Sat 31 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Balmoral FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City FC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 |


