Competitions
Metropolitan League 9 North-West
Sun 18 Jun - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Kyneton District SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Footscray Rangers FC 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyneton District SC
Goals:
B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant, B. Plant
Footscray Rangers FC 3
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 55 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| 0 | 1 | 0 | ||
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 20 | 1 | 1 | 0 | |
| 31 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 45 | 0 | 1 | 0 | |
| 47 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 |


