Competitions
Metropolitan League 3 South-East
Sun 17 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Eastern Lions SC | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Hampton East Brighton Football Club | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eastern Lions SC
Goals:
S. Sharma (31) V. Iyer (17) E. Landau (3) V. Iyer (45)
Cautions:
S. Clube (65) S. Sharma (83) D. Mendez Bailleres (37)
Hampton East Brighton Football Club
Goals:
Z. Pezzaniti (48)
Cautions:
F. Roberts (75) L. Cochrane (38)
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 1 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 1 | 0 | |
| 1 | 1 | 0 | |
| 2 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 1 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 1 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 |


