Competitions
Men's State League 2 South-East Reserves
Sat 25 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hampton East Brighton FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 32 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 80 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 87 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 1 | 45 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 70 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | 0 | 87 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


