Competitions

Men's State League 5 West Reserves

1
def. by
FINAL
2
Sat 14 Jul - 3:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Barwon SC 1 1 0 0 0 0 0
Deakin University SC 0 2 0 0 0 0 0

Barwon SC

Deakin University SC

Goals:

C. Brain, M. Elsen

Barwon SC

Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Deakin University SC

Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee