Competitions
Men's State League 4 West
Sat 26 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barnstoneworth United Football Club (VIC) | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Spring Hills FC
Cautions:
P. Korakas, A. Sequeira, A. Sequeira, P. Korakas, P. Korakas, A. Sequeira, A. Sequeira, P. Korakas
Barnstoneworth United Football Club (VIC)
Goals:
G. Whitten 2, G. Whitten 2, G. Whitten 2, G. Whitten 2, D. Jaber, D. Jaber, D. Jaber, D. Jaber
Cautions:
G. Basha, G. Basha, G. Basha, G. Basha
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 3 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 26 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 71 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


