Competitions
Women's State League 5 South-East
Sun 24 Apr - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne University SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kensington City Soccer Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melbourne University SC
Goals:
K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner, K. Schaffner
Kensington City Soccer Club
Goals:
N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann, N. Leitmann
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


