Competitions

CANCELLED - Women's State League 5 East

11
def.
FINAL
0
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Aspendale SC 4 11 0 0 0
Kensington City Soccer Club 0 0 0 0 0

Aspendale SC

Player Name Player Number Goals Yellow Cards Red Cards
Abbie Antoniak 0 0 0 0
Emma Borroni 0 0 0 0
Maeve Conry 0 0 0 0
Ellie Cullen 0 0 0 0
Hayley Grange 0 0 0 0
Alexandra Panozzo 0 0 0 0
Finley Rawlings 0 0 0 0
Emma Schultz 0 0 0 0
Alex Webster 0 0 0 0
Katie Witts Smith 0 0 0 0
Emily Foster 1 0 0 0
Bonnie Carmichael 3 0 0 0
Lauren Mills 3 0 0 0
Lily Smith 4 0 0 0

Kensington City Soccer Club

Player Name Player Number Goals Yellow Cards Red Cards
Samantha De Araugo 0 0 0 0
Josephine Purtill 0 0 0 0
Kathleen Tirchett 0 0 0 0
Susan Rushworth 0 0 0 0
Dominique Ward 0 0 0 0
Natalie Leitmann 0 0 0 0
Michelle Mcintyre 0 0 0 0
Alice Duan 0 0 0 0
Tyana Del Campo 0 0 0 0
Jessica Dutton 0 0 0 0
Stacey Marsh 0 0 0 0
Julie Hercus 0 0 0 0
Michaela Dawson 0 0 0 0
Mavis Chan 0 0 0 0
Liana Taylor 0 0 0 0
Griea Taylor 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee