Competitions
Men's State League 4 South
Sat 23 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Somerville Eagles SC | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Springvale City SC | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
Somerville Eagles SC
Goals:
M. Anastasiou 2, C. Mcfall
Cautions:
N. Simmons, K. Taberner
Springvale City SC
Goals:
R. Pinas 2, D. Sekulic, N. Chheng, E. Lolic
Cautions:
E. Lolic, M. Van Boxtel
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 1 | 0 | 63 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 16 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 84 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 11 | 1 | 1 | 0 | 1 | 70 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |


